File this under WTF?
Our home brewed hatefest that is Western Pennsylvania's House Rep Darryl Metcalfe strikes a blow again, literally, for the kind of perverted family values that revictimize victims of domestic violence. From the Keystone Progress Blog:
A simple resolution to recognize October as Domestic Violence Awareness Month by the Pennsylvania House of Representatives was halted by Rep. Daryl Metcalfe, a Republican representing Butler.Why? Because, he said, “It has a homosexual agenda.”
No, I’m not making this up.Here is the rest of the quote from his remarks on the House floor, objecting to the resolution: “I protest, this is not non-controversial, and if you read the language it has a homosexual agenda.”(CapitolWire, September 17, 2009)
On the same day, also on the House floor, he made matters worse.The House was about to vote on increasing marriage license fees from $3 to $28, with the increased amount going to a fund for victims of domestic abuse.Metcalfe opposed the measure, calling the funding a domestic violence programs “a slap in the face to family values.” The bill passed despite his outrageous claim.
Rep. Metcalfe clearly has a problem with preventing domestic violence in Pennsylvania.He also has a problem with LGBT people and other minorities trying to assert and protect their rights.
Hmm. So domestic violence is a family value? None of us can be surprised that he think same sex partners warrant no assistance from human service agencies, but it is a bit of a stretch for a good Christian to say that women deserve to be beaten by men unless there is no clear homosexual link. Or something to that effect.
So the marriage license fee bit passed which is clearly a bit more important than a resolution. That's a nice source of dedicated funding which makes sense … we should all want healthy marriages. But to halt a resolution over a perceived gay agenda is the agenda of a sick mind and sends a horrrific message to women experiencing domestic violence. How very very sad.
A RESOLUTION | |||||
| |||||
1 | Recognizing the month of October 2009 as “Domestic Violence | ||||
2 | Awareness Month” in Pennsylvania. | ||||
3 | WHEREAS, Domestic violence is a pattern of abusive behavior | ||||
4 | used to establish power and control over an intimate partner; | ||||
5 | and | ||||
6 | WHEREAS, Domestic violence often causes emotional harm to | ||||
7 | victims, their children, other family members, friends, | ||||
8 | neighbors and coworkers; and | ||||
9 | WHEREAS, Domestic violence affects men and women in all | ||||
10 | racial, ethnic, religious, educational, social and economic | ||||
11 | backgrounds; and | ||||
12 | WHEREAS, Domestic violence takes many forms, whereby victims | ||||
13 | are often subjected to abuse, harassment, threats, vandalism, | ||||
1 | trespassing, burglary, theft and stalking; and | ||||
2 | WHEREAS, Domestic violence is often escalated, causing | ||||
3 | victims to suffer physical and emotional trauma, anxiety, | ||||
4 | stress, sleep deprivation, loss of confidence, fear and, in some | ||||
5 | cases, injury and death by suicide or homicide; and | ||||
6 | WHEREAS, One in every four women and one in every nine men | ||||
7 | will experience domestic violence in his or her lifetime; and | ||||
8 | WHEREAS, One in six women and one in 33 men have experienced | ||||
9 | an attempted or completed rape; and | ||||
10 | WHEREAS, Approximately 1.3 million women and 835,000 men are | ||||
11 | physically assaulted by an intimate partner annually in the | ||||
12 | United States; and | ||||
13 | WHEREAS, Thirty percent to 60% of perpetrators of intimate | ||||
14 | partner violence also abuse children in the home; and | ||||
15 | WHEREAS, Intimate partner violence results in more than 18.5 | ||||
16 | million mental health care visits each year; and | ||||
17 | WHEREAS, The cost of intimate partner violence exceeds $5.8 | ||||
18 | billion each year, $4.1 billion of which is for direct medical | ||||
19 | and mental health services; and | ||||
20 | WHEREAS, Domestic violence is one of the most chronically | ||||
21 | underreported crimes; and | ||||
22 | WHEREAS, There are many barriers to detecting domestic | ||||
23 | violence; and | ||||
24 | WHEREAS, To increase victims' safety, authorities must | ||||
25 | carefully follow screening, reporting, documentation and | ||||
26 | referral requirements; and | ||||
27 | WHEREAS, At-risk individuals and families need victim | ||||
28 | education relating to their legal rights, judicial proceedings, | ||||
29 | advocacy, counseling and support services, shelter care and | ||||
30 | crisis intervention; therefore be it | ||||
| |||||
1 | RESOLVED, That the House of Representatives recognize the | ||||
2 | month of October 2009 as “Domestic Violence Awareness Month” in | ||||
3 | Pennsylvania. |
Where is the hidden agenda? Can you see it? I've got a freakin homosexual agenda press pass and I sure can't find it.
For more insight into connection between domestic violence and our community, check out Episode 15 of Pridecast which explores the topic and features the real life stories of survivors.
Then think about asking Metcalfe to apologize (ha!) and click here to make the point. He's a ridiculous jackass who will ride the white wedding theme as far as it will take him, regardless of the Pennsylvania lives he destroys in his wake.
Discover more from Pittsburgh Lesbian Correspondents
Subscribe to get the latest posts sent to your email.