Another update on our campaign Q&A series. 23 candidates have requested a Q&A. Those are now in their hands. Eight candidates returned and one withdrew from the process b/c of the time commitment involved in answering the questions. Seven have been published; one was returned just 15 minutes ago. That leaves 14 outstanding. And a heckuva lot of candidates who didn’t even respond to my request. I don’t have their names here. You can see for yourself if a candidate you support or who has asked for your vote took time to participate.
We have over two months until our Pennsylvania primary election day, plenty of time. But I know this is also when people might get overscheduled and find themselves unable to meet their own deadlines – yes, I allow each candidate to set their own deadline. One candidate withdrew right after he read the Q&A. I’m not thrilled that he sort of blamed me for being too in-depth, but I appreciate that he was direct with me. That’s far better than being ignored, dismissed, or taken for granted.
In contrast. 46 candidates sought the Steel City Stonewall Democrats endorsement. That’s impressive. I read most of them. The Q&A SCSD put together is very good, very thorough, and very useful. I highly recommend you read each one as well to prepare for election day. I’m willing to say that their Q&A alongside mine will really, really prepare you to make your voting decisions. Not just on LGBTQ+ issues, but a robust understanding on many issues.
If your campaign is not on this list, please reach out via email to pghlesbian at gmail and I will craft your Q&A in 24 hours. Please read through the 140+ Q&A’s we’ve published over the last decade to get a better understanding of what you are committing to first!
Candidate | Office | Date Requested | Date Sent | Date Received | Date Published |
Green Hawkins, Amanda | Court CP | 18 Jan 2025 | 6 Feb 2025 | 19 Feb 2025 | 4 March 2025 |
Wheatley, Hilary | Court CP | 19 Jan 2025 | 6 Feb 2025 | 18 Feb 2025 | 5 March 2025 |
Terry, Sarra | Court CP | 19 Jan 2025 | 6 Feb 2025 | 17 March 2025 | |
Altemara, Dylan | County Council | 21 Jan 2025 | 18 Feb 2025 | ||
Mathieu, Amy | Court CP | 21 Jan 2025 | 6 Feb 2025 | 14 Feb 2025 | 4 March 2025 |
Leiggi, Lauren | Court CP | 21 Jan 2025 | 6 Feb 2025 | 9 Feb 2025 | 21 Feb 2025 |
Gainey, Ed | Mayor | 21 Jan 2025 | 18 Feb 2025 | ||
O’Connor, Corey | Mayor | 21 Jan 2025 | 18 Feb 2025 | ||
Geiger Shulman, Lissa | County Council | 28 Jan 2025 | 20 Feb 2025 | ||
Rudzki, Matthew | Court CP | 6 Feb 2025 | 6 Feb 2025 | 20 Feb 2025 | 5 March 2025 |
Miller, Dan | Court CP | 8 Feb 2025 | 11 Feb 2025 | ||
Cowan, Alyssa | Court CP | 9 Feb 2025 | 11 Feb 2025 | 14 Feb 2025 | 21 Feb 2025 |
Staaf Strassburger, Erika | City Council | 9 Feb 2025 | 9 March 2025 | ||
Frketic. Kellianne | County Council | 10 Feb 2025 | 5 Mar 2025 | ||
Neatrour,Amanda | City Council | 10 Feb 2025 | 9 March 2025 | ||
Bridges, Amy | SD New Castle | 16 Feb 2025 | 5 March 2025 | 6 March 2025 | 7 March 2025 |
Madonna-Emmerling, Kathleen | County Council | 6 Mar 2025 | 9 March 2025 | ||
Bey, Mahdi | PP Schools | 8 Mar 2025 | 12 March 2025 | ||
,Warden-Rodgers, Haley | Ross Council | 9 March 2025 | 14 March 2025 | ||
Milller, Dan | Hburg Mayor | 10 March 2025 | 16 March 2025 | withdrew | |
Deuso,Erica | Mayor Downington | 10 March 2025 | 17 March 2025 | ||
Salinetro, Kim | City Council | 11 March 2025 | 11 March 2025 | ||
Schmidt Bresnahan, Heather | Court CP | 11 Mar 2025 | 11 March 2025 |
Discover more from Pittsburgh Lesbian Correspondents
Subscribe to get the latest posts sent to your email.